Fort Wayne
Nutrition Information - 12 Inch Sub
Penn Station receives inquiries from customers
regarding the caloric and fat content of our proprietary ingredients. The
following information is provided to assist you with general ingredient
questions you may have.
The following nutritional data was compiled from:
Nutrition analysis from Penn Station® Restaurant approved food manufacturers
and an independent laboratory. The nutrition information listed is based
on standard proprietary recipes and product formulations. Slight variations
may occur due to seasonality, use of an alternate supplier, the region
of the country where certain products are grown, or small differences
in product assembly.
The following ingredients are for a twelve inch sub and include all toppings except for the meats. You should refer to the meats section for nutritional information associated with the meat products we utilize. For other size subs, refer to the appropriate size page.
| Bread (12 inch) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
| Large 12" | 6.25 oz | 433 | 44 | 1.0 | 5.0 | 1043 | 0 | 81.7 | 0.5 | 2.9 | 15.6 | 0 |
| Cheeses (12 inch sub) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
| Swiss | 2.5 oz | 250 | 175 | 12.5 | 20 | 150 | 62.5 | 2.5 | 0 | 0 | 20 | 0 |
| Provolone | 2.5 oz | 250 | 175 | 12.5 | 20 | 625 | 50 | 1.5 | 0 | 0 | 17.5 | 0 |
| American | 2.5 oz | 275 | 200 | 12.5 | 22.5 | 900 | 50 | 2.5 | 0 | 0 | 15 | 0 |
| Condiments (12 inch) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
| Pizza Sauce | 2 oz | 32 | 0 | 0 | 0 | 236 | 0 | 4 | 4 | 0 | 0 | 0 |
| Honey Mustard | 1.5 oz | 210 | 180 | 3 | 19.5 | 270 | 15 | 7.5 | 6 | 0 | 1.5 | 0 |
| Mayonnaise | 2 oz | 400 | 400 | 6 | 44 | 300 | 20 | 0 | 0 | 0 | 0 | 0 |
| 1,000 Island | 3 oz | 450 | 420 | 7.5 | 45 | 630 | 45 | 12 | 12 | 0 | 0 | 0 |
| Spicy Brown Mustard | 1 oz | 22 | 11.7 | 0.1 | 1.3 | 202 | 0.0 | 1.5 | 0.2 | 0.9 | 1.0 | 0.0 |
| Oregano | 0.2 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olive Oil & Vinegar | 0.8 oz | 96 | 96 | 1.6 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauerkraut | 8 oz | 40 | 0 | 0 | 0 | 1200 | 0 | 8 | 0 | 8 | 0 | 0 |
| Parmesean Cheese | 0.8 oz | 91 | 68 | 4.5 | 9.1 | 318 | 22.7 | 0 | 0 | 0 | 9.1 | 0 |
| Teriyaki | 1.5 oz | 45 | 0 | 0 | 0 | 1830 | 0 | 6 | 6 | 0 | 3.0 | 0 |
| Veggies (12 inch) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
| Mushrooms (Grilled) | 1.5 oz | 12 | 1.2 | 0 | 0.18 | 2.4 | 0 | 1.95 | 0.93 | 0.5 | 1.3 | 0 |
| Banana Peppers (Grilled) | 1.4 oz | 0 | 0 | 0 | 0 | 644 | 0 | 0.56 | 0 | 0 | 0 | 0 |
| Yellow Onions (Grilled) | 4 oz | 45 | 0.7 | 0.1 | 0.2 | 4.2 | 0 | 10.6 | 5.9 | 2.1 | 1.4 | 0 |
| Green Peppers (Grilled) | 1 oz | 8 | 0.4 | 0.02 | 0.06 | 0.8 | 0 | 1.82 | 1.26 | 0.5 | 0.2 | 0 |
| Lettuce | 1.5 oz | 6 | 0.8 | 0 | 0.06 | 4.5 | 0 | 1.26 | .84 | 0.1 | 0.4 | 0 |
| Tomato | 1.4 oz | 9 | 1.2 | 0 | 0.7 | 3.2 | 0 | 1.92 | 1.07 | 0.4 | 0.4 | 0 |
| Pickles | 1.5 oz | 0 | 0 | 0 | 0 | 540 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Onions | 2 oz | 23 | 0.4 | 0.03 | 0.07 | 2.1 | 0 | 5.28 | 2.4 | 1.0 | 0.6 | 0 |
| Butter Flavored Oil | Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
| Butter on Select Items* | .16oz | 39 | 39 | 0.97 | 4.53 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
* With steak, chicken, sausage, or any veggies, 1 portion (.16 ounces) of the butter flavored oil is placed on the grill, prior to grilling, to ensure they don't stick to the grill. For the above meats also ordered with any combination of vegetables, two portions of the butter flavored oil are placed on the grill, prior to grilling the meats and veggies, to ensure they don't stick to the grill. |
||||||||||||
Fort Wayne
|
"We are so excited to hear that Penn Station is coming to the Kansas City area. We lived in the St. Louis area until 2003 and have dearly missed Penn Sation since that time....Thank you!"
– Kelly

