Greater Charlotte
Nutrition Information - 10 Inch Sub
Penn Station receives inquiries from customers
regarding the caloric and fat content of our proprietary ingredients. The
following information is provided to assist you with general ingredient
questions you may have.
The following nutritional data was compiled from:
Nutrition analysis from Penn Station® Restaurant approved food manufacturers
and an independent laboratory. The nutrition information listed is based
on standard proprietary recipes and product formulations. Slight variations
may occur due to seasonality, use of an alternate supplier, the region
of the country where certain products are grown, or small differences
in product assembly.
The following ingredients are for a ten inch sub and include all toppings except for the meats. You should refer to the meats section for nutritional information associated with the meat products we utilize. For other size subs, refer to the appropriate size page.
| Bread (10 inch) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
| Medium 10" | 5.21 oz | 360 | 35.6 | .8 | 4.1 | 868.6 | 0.0 | 68.1 | 0.4 | 2.4 | 13.0 | 0 |
| Cheeses (10 inch sub) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
| Swiss | 2 oz | 200 | 140 | 10 | 16 | 120 | 50 | 2 | 0 | 0 | 16 | 0 |
| Provolone | 2 oz | 200 | 140 | 10 | 16 | 500 | 40 | 1.2 | 0 | 0 | 14 | 0 |
| American | 2 oz | 220 | 160 | 10 | 18 | 720 | 40 | 2 | 0 | 0 | 12 | 0 |
| Condiments (10 inch) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
| Pizza Sauce | 1.66 oz | 27 | 0 | 0 | 0 | 195.9 | 0 | 3.3 | 3.3 | 0 | 0 | 0 |
| Honey Mustard | 1.25 oz | 175 | 150 | 2.50 | 16.25 | 225 | 12.5 | 6.25 | 5 | 0 | 1.25 | 0 |
| Mayonnaise | 1.66 oz | 332 | 332 | 4.98 | 36.52 | 249 | 16.6 | 0 | 0 | 0 | 0 | 0 |
| 1,000 Island | 2.49 oz | 374 | 348.6 | 6.23 | 37.35 | 522.9 | 37.35 | 9.96 | 9.96 | 0 | 0 | 0 |
| Spicy Brown Mustard | .83 oz | 24 | 12.9 | 0.12 | 1.44 | 223.5 | 0 | 1.64 | 0.18 | 0.97 | 1.12 | 0 |
| Oregano | .17 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olive Oil & Vinegar | 0.66 oz | 79 | 79.2 | 1.32 | 9.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauerkraut | 6 oz | 30 | 0 | 0 | 0 | 900 | 0 | 6 | 0 | 6 | 0 | 0 |
| Parmesean Cheese | 0.66 oz | 75 | 56.1 | 3.74 | 7.48 | 262 | 18.71 | 0 | 0 | 0 | 7.48 | 0 |
| Teriyaki | 1.25 oz | 38 | 0 | 0 | 0 | 1525 | 0 | 5 | 5 | 0 | 2.5 | 0 |
| Veggies (10 inch) |
Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
| Mushrooms (Grilled) | 1.25 oz | 10 | 1.01 | 0 | 0.15 | 2.03 | 0 | 1.63 | 0.78 | 0.43 | 1.11 | 0 |
| Banana Peppers (Grilled) | 1.2 oz | 0 | 0 | 0 | 0 | 552 | 0 | 0.48 | 0 | 0 | 0 | 0 |
| Yellow Onions (Grilled) | 3.32 oz | 38 | 0.6 | 0.1 | 0.20 | 3.5 | 0 | 8.80 | 4.90 | 1.7 | 1.1 | 0 |
| Green Peppers (Grilled) | .8 oz | 4 | 0.17 | 0.001 | 0.03 | 0.34 | 0 | 0.82 | 0.57 | 0.21 | 0.11 | 0 |
| Lettuce | 1.25 oz | 5 | 0.65 | 0 | 0.05 | 3.75 | 0 | 1.05 | 0.70 | 0.05 | 0.32 | 0 |
| Tomato | 1 oz | 6 | 0.88 | 0 | 0.50 | 2.29 | 0 | 1.37 | 0.76 | 0.31 | 0.31 | 0 |
| Pickles | 1 oz | 0 | 0 | 0 | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Onions | 1.5 oz | 17 | 0.27 | 0.03 | 0.05 | 1.59 | 0 | 3.96 | 1.8 | 0.72 | 0.48 | 0 |
| Butter Flavored Oil | Portion | Calories | Calories from Fat | Saturated Fat (g) | Total Fat (g) | Sodium (mg) | Cholesterol (mg) | Carbs (g) | Sugar (g) | Dietary Fiber (g) | Protein (g) | Trans Fat (g) |
| Butter on Select Items* | .16oz | 39 | 39 | 0.97 | 4.53 | 35.55 | 0 | 0 | 0 | 0 | 0 | 0 |
* With steak, chicken, sausage, or any veggies, 1 portion (.16 ounces) of the butter flavored oil is placed on the grill, prior to grilling, to ensure they don't stick to the grill. For the above meats also ordered with any combination of vegetables, two portions of the butter flavored oil are placed on the grill, prior to grilling the meats and veggies, to ensure they don't stick to the grill. |
||||||||||||
Greater Charlotte
|
"Me and my sister came in for lunch today, and despite the fact that they were fairly busy we had amazing service. Kim was awesome on the register; she was very friendly. The food came up very fast, and was great! This store should be very proud of the service they provide! Thanks to Kim and everyone else who made it Amazing!"
– Jessica

